Description
Ingredients: 100% pure coconut oil* (Cocos nucifera)
* Organic
Organic, Virgin, Raw, Cold Pressed, Unrefined
Our coconut oil was the highest scoring coconut oil at the Guild of Fine Foods Great Taste Awards 2014, scoring 2 gold stars
| Nutrition – Typical Values per 100g | |
|---|---|
| Energy | 3700 kJ/900 kcal |
| Fat | 100g (of which saturated fat 95.8g / of which lauric acid 52.5g / of which monounsaturated fats 3.6g / of which polyunsaturated fats 0.6g) |
| Carbohydrates | 0.0g |
| Fibre | 0.0g |
| Protein | 0.0g |
| Salt | <0.02g |
| Selenium | 36 µg** (**65% of NRV) |


Reviews
There are no reviews yet.